As was expected in the current circumstances, most of the top two-wheelers have registered negative YoY growth in March 2020. The top 30 two wheelers managed a total of 8,18,589 units last month, as against 12,97,191 units in March 2019. This is loss of -36.90%. Only two of the top 10 and only five of top 30 bestselling two-wheelers have positive growth in March 2020.
Hero Splendor leads the pack with sales of 1,43,736 units in March 2020. YoY sales are down -41.73%, as against 2,46,656 units sold in March last year. The Splendor range has three products, Splendor Plus, Splendor iSmart, and Super Splendor, all of which have been updated to BS6. These are powered by 97.2 cc, 113.2 cc and 124.7 cc engines, respectively. Most affordable is Splendor Plus BS6, available at Rs 59,600 (ex-showroom, New Delhi).
At number two is Hero HF Deluxe that has consistently retained the title of second bestselling motorcycle in the country. A total of 1,14,969 units were sold last month, as compared to 1,46,162 units in March 2019. Hero HF Deluxe has lost more than one-fifth of its sales.
Next in the list is Honda Activa with sales of 1,14,757 units. As compared to 1,48,241 units sold in March last year, YoY sales are down -22.59%. Most recent model is Activa 6G, which was launched earlier this year in January. Powered by a 109.51 cc BS6 engine, Activa 6G STD and DLX variants are available at Rs 64,464 and Rs 65,964, respectively.
Top 30 Two Wheelers – March 2020
No | Two Wheeler | Mar-20 | Mar-19 | Diff | % |
---|---|---|---|---|---|
1 | Hero Splendor | 143736 | 2,46,656 | -1,02,920 | -41.73 |
2 | Hero HF Deluxe | 1,14,969 | 1,46,162 | -31,193 | -21.34 |
3 | Honda Activa | 1,14,757 | 1,48,241 | -33,484 | -22.59 |
4 | Honda CB Shine | 86,633 | 29,827 | 56,806 | 190.45 |
5 | TVS XL Super | 32,808 | 70,710 | -37,902 | -53.60 |
6 | Honda Dio | 29,528 | 6,761 | 22,767 | 336.74 |
7 | Suzuki Access | 26,476 | 49,875 | -23,399 | -46.92 |
8 | Bajaj Pulsar | 24,305 | 83,228 | -58,923 | -70.80 |
9 | RE Classic 350 | 24,253 | 36,428 | -12,175 | -33.42 |
10 | TVS Apache | 21,764 | 42,965 | -21,201 | -49.34 |
11 | Bajaj Platina | 21,264 | 62,519 | -41,255 | -65.99 |
12 | TVS Jupiter | 21,001 | 53,424 | -32,423 | -60.69 |
13 | Hero Passion | 17,937 | 58,544 | -40,607 | -69.36 |
14 | Bajaj CT | 16,210 | 37,556 | -21,346 | -56.84 |
15 | Honda UNICORN | 14,466 | 0 | 14,466 | – |
16 | Yamaha Fascino | 14,433 | 15,739 | -1,306 | -8.30 |
17 | Hero Pleasure | 13,898 | 10,218 | 3,680 | 36.01 |
18 | Hero Glamour | 12,713 | 56,658 | -43,945 | -77.56 |
19 | Yamaha Ray | 11,972 | 12,671 | -699 | -5.52 |
20 | Yamaha FZ | 10,004 | 18,362 | -8,358 | -45.52 |
21 | HERO DESTNI 125 | 9,523 | 22,564 | -13,041 | -57.80 |
22 | TVS Ntorq | 9,194 | 18,557 | -9,363 | -50.46 |
23 | Suzuki Burgman | 5,009 | 8,250 | -3,241 | -39.28 |
24 | Yamaha R15 | 4,392 | 9,503 | -5,111 | -53.78 |
25 | Hero Maestro | 3,538 | 5,463 | -1,925 | -35.24 |
26 | RE Electra | 3,143 | 1,241 | 1,902 | 153.26 |
27 | TVS Radeon | 2,794 | 21,720 | -18,926 | -87.14 |
28 | Bajaj Avenger | 2,709 | 30 | 2,679 | 8930.00 |
29 | TVS SPORT | 2,585 | 11,218 | -8,633 | -76.96 |
30 | RE Bullet 350 | 2,575 | 12,101 | -9,526 | -78.72 |
– | Total | 8,18,589 | 12,97,191 | -4,78,602 | -36.90 |
At number four is Honda CB Shine with sales of 86,633 units in March 2020. The country’s top selling 125 cc motorcycle has registered an impressive 190.45% YoY growth, as compared to 29,827 units sold in March 2019. CB Shine is equipped with features such as eSP for optimal performance and fuel efficiency, low-rolling resistance tubeless tyre, silent start, and engine start/stop switch.
TVS XL Super takes the fifth spot with sales of 32,808 units in March 2020. India’s top-selling moped has lost more than half of its sales, as compared to 70,710 units sold in March 2019. TVS had recently launched BS6 XL Super at a starting price of Rs 44k. The 99.7cc air-cooled single-cylinder engine delivers 4.4 bhp @ 6,000 rpm and 6.5 Nm @ 3,500 rpm.
Other two-wheelers in top 10 list include Honda Dio (29,528 units), Suzuki Access (26,476), Bajaj Pulsar (24,305), RE Classic 350 (24,253) and TVS Apache (21,764). Of these, only Honda Dio has registered positive YoY growth in March 2020. Sales have grown 336.74%, as compared to 6,761 units sold in March last year. In the top ten, max loss in percentage terms is that of Bajaj Pulsar. Sales are down -70.80%, as against 83,228 units sold in the corresponding period last year.
Among the top 30, other two-wheelers with positive YoY growth include Hero Pleasure (36.01%), RE Electra (153.26%) and Bajaj Avenger (8930.00%).
Source: Bike - rushlane.com