The chart of two-wheeler exports from India for the month of February 2020 shows that the Bajaj Boxer 100 is the most exported two-wheeler in the country while the new Husqvarna motorcycles come at the bottom of the list. The trend may change for this month since the global automotive market is undergoing a lot of confusion due to the ongoing coronavirus pandemic.
In fact, FADA (Federation of Automotive Dealers Associations) have already reached out to the apex court to seek a postponement for the deadline to update to BS6 specifications — read more details. Let’s take the most exported products with respect to their brands. As mentioned before, the Bajaj Boxer 100 comes at the top of the list with 85,800 units sold in February 2020 compared to 68,324 units back in February 2019 (a growth of 25.58%). The TVS Star City comes second with 25,097 units exported last month and registering a growth of 51.74%.
The Honda Dio (6th position) is the most exported two-wheeler from Honda Motorcycle India as well as the first scooter on the list. February 2020 sales stood at 10,178 units despite facing a decline of 19.81%. The Honda Dio is also the last entrant on the chart to hit five-digit export figures.
Top 50 Two Wheelers Exports – Feb 2020
No | TW Exports | Feb-20 | Feb-19 | Diff | % |
---|---|---|---|---|---|
1 | Bajaj Boxer 100 | 85,800 | 68,324 | 17,476 | 25.58 |
2 | TVS Star City | 25,097 | 16,540 | 8,557 | 51.74 |
3 | TVS Star City 125 | 19,528 | 15,683 | 3,845 | 24.52 |
4 | Bajaj Boxer 150 | 14,500 | 11,562 | 2,938 | 25.41 |
5 | Bajaj CT 100 | 13,784 | 18,892 | -5,108 | -27.04 |
6 | Honda Dio | 10,178 | 12,692 | -2,514 | -19.81 |
7 | TVS Apache 160, 180, 200 | 9,415 | 8,125 | 1,290 | 15.88 |
8 | Bajaj CT 125 | 9,312 | 6,914 | 2,398 | 34.68 |
9 | Bajaj Pulsar 160, 180, 200 | 8,457 | 8,224 | 233 | 2.83 |
10 | Yamaha FZ | 8,224 | 5,660 | 2,564 | 45.30 |
11 | Bajaj Discover 110 | 7,436 | 9,096 | -1,660 | -18.25 |
12 | Bajaj Pulsar 135-150 | 5,521 | 4,992 | 529 | 10.60 |
13 | Hero Splendor | 5,196 | 5,767 | -571 | -9.90 |
14 | Suzuki Gixxer 155 | 4,433 | 5,180 | -747 | -14.42 |
15 | TVS Ntorq | 3,828 | 2,780 | 1,048 | 37.70 |
16 | Yamaha Ray | 3,617 | 2,366 | 1,251 | 52.87 |
17 | KTM 390 | 3,536 | 1,857 | 1,679 | 90.41 |
18 | Honda Navi | 3,444 | 2,676 | 768 | 28.70 |
19 | Hero Glamour | 3,436 | 3,050 | 386 | 12.66 |
20 | Hero HF Deluxe | 3,246 | 2,568 | 678 | 26.40 |
21 | TVS Sport | 2,880 | 5,153 | -2,273 | -44.11 |
22 | Bajaj Pulsar 125 | 2,696 | 1,666 | 1,030 | 61.82 |
23 | Honda CB Shine | 2,682 | 1,842 | 840 | 45.60 |
24 | Bajaj Pulsar 220 | 2,526 | 648 | 1,878 | 289.81 |
25 | Suzuki GIXXER 250 | 2,180 | 0 | 2,180 | – |
26 | Yamaha FZ25 | 2,128 | 624 | 1,504 | 241.03 |
27 | Yamaha Saluto | 2,050 | 288 | 1,762 | 611.81 |
28 | Honda HORNET 160R | 1,930 | 4,244 | -2,314 | -54.52 |
29 | Honda Dream | 1,909 | 703 | 1,206 | 171.55 |
30 | Suzuki Burgman | 1,854 | 875 | 979 | 111.89 |
31 | Yamaha Crux | 1,806 | 850 | 956 | 112.47 |
32 | Honda X BLADE | 1,777 | 641 | 1,136 | 177.22 |
33 | Bajaj Boxer 110 | 1,766 | 1,548 | 218 | 14.08 |
34 | Honda Grazia | 1,600 | 2,208 | -608 | -27.54 |
35 | Bajaj Dominar | 1,588 | 192 | 1,396 | 727.08 |
36 | Yamaha Saluto RX | 1,446 | 684 | 762 | 111.40 |
37 | Bajaj Discover 100 | 1,440 | 0 | 1,440 | – |
38 | TVS Wego | 1,297 | 450 | 847 | 188.22 |
39 | TVS Victir | 1,280 | 640 | 640 | 100.00 |
40 | Yamaha SZ | 1,264 | 1,124 | 140 | 12.46 |
41 | Yamaha R3 | 1,264 | 0 | 1,264 | – |
42 | Hero Hunk | 1,193 | 2,160 | -967 | -44.77 |
43 | Hero Passion | 1,170 | 0 | 1,170 | – |
44 | Bajaj Platina 100 | 1,080 | 4,308 | -3,228 | -74.93 |
45 | BMW 310 | 1,054 | 2,150 | -1,096 | -50.98 |
46 | Honda CB Twister | 1,040 | 0 | 1,040 | – |
47 | Husqvarna | 1,014 | 0 | 1,014 | – |
48 | TVS XL Super | 942 | 1,124 | -182 | -16.19 |
49 | Royal Enfield 650 | 922 | 1,448 | -526 | -36.33 |
50 | Hero Xpulse 200T | 854 | 0 | 854 | – |
– | Total | 2,96,620 | 2,48,518 | 48,102 | 19.36 |
The Yamaha FZ comes 10th on the list with exports hitting 8,224 units last month compared to 5,660 units last year. The growth stands at 45.30%. The Hero Splendor — one of the top-selling two-wheelers on the Indian market — comes 13th with 5,196 export units in February 2020 in comparison to 5,767 units back in February 2019 (a drop of 9.90%).
The Suzuki Gixxer 155 (14th) faced an export decline of 14.42%, with 4,433 units in February 2020 compared to 5,180 units before. The KTM 390 range (Duke, RC and Adventure) achieved 3,536 units of sales abroad in February 2020 compared to 1,857 units last year; an improvement of 90.41%.
After a long run down the chart, the BMW G 310 (R and GS) comes in the 45th position with 1,054 export units in February 2020. The motorcycles are assembled at TVS Motor Company’s manufacturing facility in Hosur, Tamil Nadu. Compared to the exports in February 2019 (2,150 units), the number fell by over half. Finally, at the bottom of the list, rests the Husqvarna motorcycles aka Huskies (Vitpilen and Svartpilen 250) at 1,014 export units. They were launched only recently at a starting price of Rs 1.80 lakh ex-showroom.
Source: Bike - rushlane.com