Bajaj Auto Limited reported a sales decline in domestic markets while exports increased in January 2020
Bajaj Auto’s three top motorcycles in terms of domestic sales were the CT100, Platina and Pulsar 150. However, though each of these reported sales decline in January 2020, they offered a combined total of 1,11,767 units to total domestic sales of 1,52,731 units. The Bajaj Platina 125 also added significant numbers with 24,732 units sold in the past month.
The Pulsar 180, 200 and 220 also brought in some sales in the past month, though significantly lower than sales in January 2019. It was the Bajaj Avenger 180 that was the only motorcycle on the company portfolio that received some positive attention.
No | Bajaj Sales | Jan 2020 | Jan 2019 | Diff | % |
---|---|---|---|---|---|
1 | CT 100 | 42,497 | 46,547 | -4,050 | -8.70 |
2 | Platina | 38,054 | 58,231 | -20,177 | -34.65 |
3 | Pulsar 150 | 31,216 | 67,682 | -36,466 | -53.88 |
4 | Pulsar 125 | 24,732 | 0 | 24,732 | – |
5 | Pulsar 180, 200 | 7,445 | 10,511 | -3,066 | -29.17 |
6 | Pulsar 220 | 4,961 | 6,906 | -1,945 | -28.16 |
7 | Avenger 180 | 2,912 | 2,540 | 372 | 14.65 |
8 | Avenger 220 | 496 | 1,654 | -1,158 | -70.01 |
9 | Discover 100 | 267 | 4,165 | -3,898 | -93.59 |
10 | Dominar | 130 | 64 | 66 | 103.13 |
11 | Chetak | 21 | 0 | 21 | – |
12 | Discover 125 | 0 | 1,730 | -1,730 | -100.00 |
13 | V15 | 0 | 393 | -393 | -100.00 |
– | Total | 1,52,731 | 2,00,423 | -47,692 | -23.80 |
Sales of the Avenger 180 stood at 2,912 units in January 2020 up 14.65 percent as against 2,540 units sold in the same month of the previous year. The same could not be said about the Avenger 220 which reported a 70.01 de-growth from 1,654 units sold in January 2019 to just 496 units sold in the past month.
Bajaj Dominar sales also saw a significant increase from 64 units sold in January 2019 to 130 units sold in the past month. Total domestic sales stood at 1,52,731 units in the past month, down 23.80 percent as against 2,00,423 units sold in January 2019.
Contrary to de-growth reported in domestic markets, exports of Bajaj Auto Limited increased 18.56 percent to 1,68,169 units in the past month as compared to 1,41,842 units exported in January 2019. It was the Boxer 100 that stood at the top of the export list with 1,00,584 units sold, a massive 40.02 percent higher as compared to 71,836 units exported in the same month of the previous year. It is Africa which is the primary market for the Boxer 100.
No | Bajaj Exports | Jan-20 | Jan-19 | Diff | % |
---|---|---|---|---|---|
1 | Boxer 100 | 1,00,584 | 71,836 | 28,748 | 40.02 |
2 | Boxer 150 | 15,540 | 8,572 | 6,968 | 81.29 |
3 | Pulsar 160, 180, 200 | 11,940 | 9,082 | 2,858 | 31.47 |
4 | CT 125 | 11,472 | 8,496 | 2,976 | 35.03 |
5 | CT 100 | 9,164 | 20,986 | -11,822 | -56.33 |
6 | Pulsar 150 | 5,328 | 3,592 | 1,736 | 48.33 |
7 | Discover 125 | 3,664 | 10,032 | -6,368 | -63.48 |
8 | Platina 100 | 3,099 | 3,768 | -669 | -17.75 |
9 | Pulsar 125 | 1,990 | 936 | 1,054 | 112.61 |
10 | Boxer 125 | 1,980 | 816 | 1,164 | 142.65 |
11 | Dominar | 1,408 | 708 | 700 | 98.87 |
12 | Discover 100 | 1,080 | 2,268 | -1,188 | -52.38 |
13 | Platina 125 | 396 | 600 | -204 | -34.00 |
14 | Pulsar 220 | 360 | 0 | 360 | – |
15 | Avenger 220 | 164 | 150 | 14 | 9.33 |
– | Total | 1,68,169 | 1,41,842 | 26,327 | 18.56 |
The Boxer 150 also contributed to efficient exports with 15,540 units exported in the past month along with 11,940 units of the Pulsar 160,180 and 200. The Bajaj two wheelers that posted negative exports were the CT100, Discover 100 and 125 and Platina 100 and 125. Exports of the Bajaj Pulsar 125 and Boxer 125 showed significant increase, up 112.61 percent and 142.65 percent respectively to 1,990 units and 1,980 units and it was also the Dominar that saw increased buyers in global markets with 1,080 units exported in the past month.
Bajaj Auto now moves towards updating their entire lineup to comply with new BS6 emission standards. The company’s CT and Platina range have been updated which now come in with a unique Electronic Injection System. The 2020 Bajaj Dominar BS6 is ready for launch at Rs 1,91,751, a premium of Rs 1,749 over the price of the outgoing BS4 model. The Bajaj Chetak Electric Scooter was also launched last month and the company has already dispatched around 21 units in the first month of launch.
Source: Bike - rushlane.com