Bajaj Boxer continues to the most exported motorcycle from India
Two-wheeler exports registered negative YoY growth in July 2020, as global auto markets and people continue to face challenges associated with Covid-19 pandemic. Among the top ten, only three two-wheelers have registered positive YoY growth in July. Overall, a total of 1,79,154 motorcycles were exported in July, which is YoY de-growth of -35.78%.
Bajaj Boxer leads
Most exported two-wheeler in July is Bajaj Boxer, which has retained this position for a long time. However, as compared to 78,064 units exported in July last year, the number is down to 49,418 units in July 2020. That’s a -36.70% YoY drop in exports.
Bajaj was early to realize the potential of selling its products in international markets, a strategy that has turned out to be hugely profitable for the company. A significant percentage of Bajaj Boxers are exported to African countries, where the bike is popular for its rugged character, strength and durability.
No | TW Exports | Jul-20 | Jul-19 | Diff | % |
---|---|---|---|---|---|
1 | Boxer | 49,418 | 78,064 | -28,646 | -36.70 |
2 | STAR CITY | 39,267 | 32,133 | 7,134 | 22.20 |
3 | Pulsar | 12,022 | 30,446 | -18,424 | -60.51 |
4 | KTM | 10,430 | 3,691 | 6,739 | 182.58 |
5 | Discover | 9,220 | 15,328 | -6,108 | -39.85 |
6 | Apache | 6,729 | 9,011 | -2,282 | -25.32 |
7 | FZ | 5,072 | 9,420 | -4,348 | -46.16 |
8 | CB Twister | 2,990 | 1,300 | 1,690 | 130.00 |
9 | Splendor | 2,816 | 5,790 | -2,974 | -51.36 |
10 | NAVI | 2,374 | 4,392 | -2,018 | -45.95 |
11 | GIXXER | 2,286 | 4,400 | -2,114 | -48.05 |
12 | SPORT | 2,280 | 4,842 | -2,562 | -52.91 |
13 | Saluto | 2,172 | 4,128 | -1,956 | -47.38 |
14 | Dream | 1,843 | 1,400 | 443 | 31.64 |
15 | CB HORNET 160R | 1,648 | 1,629 | 19 | 1.17 |
16 | Dio | 1,616 | 12,048 | -10,432 | -86.59 |
17 | Saluto RX | 1,516 | 1,116 | 400 | 35.84 |
18 | Dominar | 1,502 | 1,078 | 424 | 39.33 |
19 | Jive | 1,429 | 508 | 921 | 181.30 |
20 | BMW | 1,322 | 1,175 | 147 | 12.51 |
21 | 650 Twin | 1,274 | 2,570 | -1,296 | -50.43 |
22 | Passion | 1,270 | 1,566 | -296 | -18.90 |
23 | SZ | 1,152 | 1,072 | 80 | 7.46 |
24 | FZ25 | 1,086 | 1,289 | -203 | -15.75 |
25 | Husqvarna | 1,053 | 0 | 1,053 | – |
26 | Crux | 1,052 | 258 | 794 | 307.75 |
27 | NTORQ | 1,016 | 2,786 | -1,770 | -63.53 |
28 | Acheiver | 989 | 930 | 59 | 6.34 |
29 | XPULSE 200 | 964 | 0 | 964 | – |
30 | Ray | 924 | 4,090 | -3,166 | -77.41 |
31 | Himalayan | 825 | 910 | -85 | -9.34 |
32 | CB UNICORN 160 | 768 | 576 | 192 | 33.33 |
33 | TVS XL | 720 | 1,078 | -358 | -33.21 |
34 | Victor | 640 | 1,280 | -640 | -50.00 |
35 | R15 | 610 | 1,490 | -880 | -59.06 |
36 | GIXXER 250 | 585 | 0 | 585 | – |
37 | Glamour | 512 | 5,284 | -4,772 | -90.31 |
38 | CB Shine | 452 | 3,682 | -3,230 | -87.72 |
39 | Wego | 446 | 1,797 | -1,351 | -75.18 |
40 | Activa | 416 | 780 | -364 | -46.67 |
41 | Xtreme | 410 | 312 | 98 | 31.41 |
42 | SR 50 MT | 391 | 680 | -289 | -42.50 |
43 | Hunk | 386 | 1,832 | -1,446 | -78.93 |
44 | Typhoon R 50 | 375 | 500 | -125 | -25.00 |
45 | Fascino | 364 | 650 | -286 | -44.00 |
46 | Avenger | 354 | 260 | 94 | 36.15 |
47 | Alpha | 224 | 218 | 6 | 2.75 |
48 | Platina | 216 | 4,680 | -4,464 | -95.38 |
49 | Classic 500 | 254 | 1,021 | -767 | -75.12 |
50 | STREET 500 | 176 | 17 | 159 | 935.29 |
51 | Jupiter | 172 | 78 | 94 | 120.51 |
52 | Aprilia | 172 | 1,099 | -927 | -84.35 |
53 | Vespa | 149 | 512 | -363 | -70.90 |
54 | X Blade | 144 | 96 | 48 | 50.00 |
55 | Radeon | 120 | 2,120 | -2,000 | -94.34 |
56 | HERO DESTNI 125 | 80 | 356 | -276 | -77.53 |
57 | Burgman | 72 | 1,128 | -1,056 | -93.62 |
58 | Maestro | 48 | 1,128 | -1,080 | -95.74 |
59 | Lets | 48 | 860 | -812 | -94.42 |
60 | STREET ROD | 45 | 0 | 45 | – |
61 | Gusto | 44 | 0 | 44 | – |
62 | Pleasure | 40 | 584 | -544 | -93.15 |
63 | HF Deluxe | 40 | 6,374 | -6,334 | -99.37 |
64 | MT 15 | 40 | 640 | -600 | -93.75 |
65 | Thunderbird 350 | 40 | 18 | 22 | 122.22 |
66 | Centuro | 20 | 0 | 20 | – |
67 | Bullet 500 | 15 | 484 | -469 | -96.90 |
68 | Karizma | 8 | 0 | 8 | – |
69 | Electra | 1 | 0 | 1 | – |
– | Total | 1,79,154 | 2,78,984 | -99,830 | -35.78 |
Next in the list is TVS Star City with 39,267 units exported in July. Star City has registered an impressive 22.20% YoY jump in exports. In the domestic market, Star City BS6 was launched earlier this year in January at a starting price of Rs 62k. At number three is Pulsar with 12,022 units exported in July. Pulsar has lost more than half of its exports, as compared to 30,446 units exported in July last year.
At number four is KTM with 10,430 units exported In July. The Austrian auto manufacturer owned partly by Bajaj Auto has registered a whopping 182.58% YoY jump in exports. Some of it can be attributed to the fulfilment of a large number of pending orders that were delayed due to Covid-19 during the lockdown period. KTM exports in July last year stood at 3,691 units.
At number five is yet another Bajaj product, Discover, with 9,220 units exported in July. YoY de-growth is -39.85%, as compared to 15,328 units exported in July last year. As is evident, Bajaj products occupy four of the top five slots in two-wheeler exports list. This is indicative of the company’s clout in international markets. It is estimated that around 40% of Bajaj’s overall two-wheeler sales come from exports.
Two-wheelers with positive YoY growth
Other two-wheelers in the top ten list include TVS Apache (6,729 units), Yamaha FZ (5,072), Honda CB Twister (2,990), Hero Splendor (2,816), and Honda NAVI (2,374). All except CB Twister have registered negative YoY growth in July. CB Twister exports have more than doubled, from 1,300 units in July last year to 2,990 units in July 2020. Other two-wheelers with positive YoY growth in July include Honda Dream, CB Hornet 160R, Yamaha Saluto RX, Bajaj Dominar, and TVS Jive.
Source: Bike - rushlane.com