2020 KTM RC 125
KTM India has gone ahead and launched its complete 2020 BSVI range today. That’s 7 new motorcycles launched in a single day.
KTM | BS6 Price, ex-sh | BS4 Price, Ex-sh | Diff |
---|---|---|---|
125 DUKE | Rs. 1,38,041 | Rs. 1,32,500 | Rs. 5,541 |
RC 125 | Rs. 1,55,277 | Rs. 1,48,750 | Rs. 6,527 |
200 DUKE | Rs. 1,72,749 | Rs. 1,62,253 | Rs. 10,496 |
RC 200 | Rs. 1,96,768 | Rs. 1,90,630 | Rs. 6,138 |
250 DUKE | Rs. 2,00,576 | Rs. 1,97,248 | Rs. 3,328 |
390 DUKE | Rs. 2,52,928 | Rs. 2,48,212 | Rs. 4,716 |
RC 390 | Rs. 2,48,075 | Rs. 2,44,014 | Rs. 4,061 |
KTM Duke 200 BS6
Of its portfolio, it is the KTM 200 Duke which gets the biggest updates. 2020 KTM 200 Duke’s form draws inspiration from the 1290 Super Duke R. Upgrades include a lightweight split trellis frame, tank, headlamp and overall stance improvement, and the inclusion of dual-channel ABS and LED DRLs. The bike runs on an ultra compact, liquid cooled, DOHC, 4 valve engine, and benefits from advanced injection electronics, WP suspension and swingarm update. The package together makes for optimised riding fun and dynamic cornering.
KTM RC 200 BS6
Fuel capacity stands increased at 13.5 litres from the outgoing model that featured a fuel tank of 10.2 litres for an improved riding range of 30 percent. KTM 200 Duke delivers 25 PS of power, and 19.3 Nm of torque, and is available at a price of Rs. 1,72,749 (ex-sh Delhi). Colour themes on offer include Electronic Orange, and Ceramic White.
Parameter | KTM 200 DUKE BS6 | KTM RC 200 BS6 |
---|---|---|
Engine Type | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC |
Engine Capacity | 199.5 cm³ | 199.5 cm³ |
Power | 25 PS at 10,000 rpm | 25 PS at 10,000 rpm |
Torque | 19.3 Nm at 8,000 rpm | 19.2 Nm at 8,000 rpm |
Clutch | Wet Multi-Disc | Wet Multi-Disc |
Brakes (Front) | Disc 300m, 4 piston fixed calliper | Disc 300m, 4 piston fixed calliper |
Brakes (Rear) | Disc 230mm, 1 piston Floating Calliper | Disc 230mm, 1 piston Floating calliper |
ABS | Bosch Dual Channel | Bosch Dual Channel |
Chassis | Split Steel Trellis Frame | Steel Trellis Frame |
Front Suspension | WP-USD Ø 43 mm | WP-USD Ø 43 mm |
Rear Suspension | WP-Monoshock | WP-Monoshock |
Weight (w/o fuel) | 150.3 Kg | 154.4 Kg |
Fuel Tank Capacity | 13.5 lit | 9.5 lit |
KTM Duke 390 BS6
2020 KTM 390 Duke features ride-by-wire, slipper clutch, dual-channel ABS with Supermoto, TFT display, and LED headlamps. The bike delivers 43.5 PS of power, and torque of 37Nm. 2020 KTM 390 Duke features a bi-directional Quickshifter+ as a standard feature to upshift and downshift gears without the need of using the clutch lever. It makes for faster shifts without compromising power loss in normal clutch-gear shifting method. It’s available at a price of Rs.2,52,928 (ex-sh, Delhi). Colour options include Silver Metallic, and Ceramic White with a fresh graphic design.
KTM RC 390 BS6
Parameter | KTM 390 DUKE BS6 | KTM RC 390 BS6 |
---|---|---|
Engine Type | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC |
Engine Capacity | 373.3 cm³ | 373.3 cm³ |
Power | 43.5 PS at 9,000 rpm | 43.5 PS at 9,000 rpm |
Torque | 37 Nm at 7,000 rpm | 36 Nm at 7,000 rpm |
Clutch | Assist & Slipper | Assist & Slipper |
Brakes (Front) | Disc 320m, 4 piston fixed calliper | Disc 320m, 4 piston fixed calliper |
Brakes (Rear) | Disc 230mm, 1 piston Floating calliper | Disc 230mm, 1 piston Floating calliper |
ABS | Bosch Dual Channel (with Supermoto) | Bosch Dual Channel |
Chassis | Split Steel Trellis Frame | Steel Trellis Frame |
Front Suspension | WP-Open Cartridge USD Ø 43 mm | WP-Open Cartridge USD Ø 43 mm |
Rear Suspension | WP-Monoshock | WP-Monoshock |
Weight (w/o fuel) | 163 Kg | 166.8 Kg |
Fuel Tank Capacity | 13.5 lit | 9.5 lit |
Quickshifter | Quickshifter + | NA |
KTM Duke 250 BS6
2020 KTM 250 Duke features open-cartridge upside-down WP forks, slipper clutch, and pre-load adjustable mono shocks. Equipped to deliver 30 PS power and 24 Nm of torque, the bike features dual-channel ABS with SuperMoto mode as standard, and is available at a price of Rs. 2,00,576 (ex-sh, Delhi). It’s available in Silver Metallic, and Dark Galvano colours.
Parameter | KTM 250 DUKE BS6 |
---|---|
Engine Type | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC |
Engine Capacity | 248.8 cm³ |
Power | 30 PS at 9,000 rpm |
Torque | 24 Nm at 7,500 rpm |
Clutch | Assist & Slipper |
Brakes (Front) | Disc 320m, 4 piston fixed calliper |
Brakes (Rear) | Disc 230mm, 1 piston Floating calliper |
ABS | Bosch Dual Channel (with Supermoto) |
Chassis | Split Steel Trellis Frame |
Front Suspension | WP-Open Cartridge USD Ø 43 mm |
Rear Suspension | WP-Monoshock |
Weight (w/o fuel) | 161.9 Kg |
Fuel Tank Capacity | 13.5 lit |
KTM 125 Duke BS6
2020 KTM 125 Duke will be available by February end at a price of Rs. 1,38,041 (ex-sh, Delhi). Following the 2020 requirement for BSVI compliancy, the RC390, RC200 and RC125 range is now also available in new colours and graphics. In its BS6 compliant avatar, each of the bikes maintains power and torque output as offered by the BSIV bikes. Price revision stand as follows – RC125 at Rs 1,55,277 (ex-sh, Delhi); RC200 at R 1,96,768 (ex-sh, Delhi); and RC390 at Rs. 2,48,075 (ex-sh, Delhi).
Parameter | KTM 125 DUKE BS6 | KTM RC 125 BS6 |
---|---|---|
Engine Type | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC |
Engine Capacity | 124.7 cm³ | 124.7 cm³ |
Power | 14.5 PS at 9,250 rpm | 14.5 PS at 9,250 rpm |
Torque | 12 Nm at 8,000 rpm | 12 Nm at 8,000 rpm |
Clutch | Wet Multi-Disc | Wet Multi-Disc |
Brakes (Front) | Disc 300m, 4 piston fixed calliper | Disc 300m, 4 piston fixed calliper |
Brakes (Rear) | Disc 230mm, 1 piston Floating Calliper | Disc 230mm, 1 piston Floating calliper |
ABS | Bosch Single Channel | Bosch Single Channel |
Chassis | Steel Trellis Frame | Steel Trellis Frame |
Front Suspension | WP-USD Ø 43 mm | WP-USD Ø 43 mm |
Rear Suspension | WP-Monoshock | WP-Monoshock |
Weight (w/o fuel) | 141.4 Kg | 154.2 Kg |
Fuel Tank Capacity | 10.5 lit | 9.5 lit |
In the last 7 years, KTM has garnered a strong base of 2.5 lakh riders that stand by the Duke and RC range. The BS6 compliant bikes are available at a retail price hike that ranges from Rs. 3,300 to 6,500. BS6 compliant 125 Duke and RC125 sales will get underway in the end of February. All other BSVI compliant models are already on sale. KTM 790 DUKE will be updated from BS4 to BS6 emission norms post April 2020.
Source: Bike - rushlane.com