While the likes of Activa, Splendor, HF Deluxe, Pulsar and CB Shine are among the bestselling two-wheelers in the country, a completely different picture emerges when we look at the list of most exported two-wheelers from India.
This is indicative of varying consumer preferences and demand-supply dynamics in different parts of the globe. Another notable thing is that while domestic sales continue to experience de-growth, exports have been positive for most two-wheelers.
In January 2020, the most exported two-wheeler from India was Bajaj Boxer 100, registering exports of 100,584 units. This is a whopping growth of more than 40%, as compared to 71,836 units exported in January 2019. Bajaj has been following an aggressive strategy to target overseas locations and these export figures clearly indicate that the company’s efforts are paying rich dividends.
Bajaj Boxer’s primary market is Africa, where it is the top selling motorcycle in its class. As per estimates, exports comprise around 40% of Bajaj’s overall two-wheeler sales. Bajaj Auto can also take pride in the fact that 5 of its motorcycle brands are featured in the top 10 list of most exported two-wheelers.
No | Two Wheelers | Jan-20 | Jan-19 | Diff | % |
---|---|---|---|---|---|
1 | Bajaj Boxer 100 | 1,00,584 | 71,836 | 28,748 | 40.02 |
2 | TVS Star City | 23,883 | 13,144 | 10,739 | 81.70 |
3 | TVS Star City 125 | 17,249 | 10,832 | 6,417 | 59.24 |
4 | Bajaj Boxer 150 | 15,540 | 8,572 | 6,968 | 81.29 |
5 | Bajaj Pulsar 160, 180, 200 | 11,940 | 9,082 | 2,858 | 31.47 |
6 | Bajaj CT 125 | 11,472 | 8,496 | 2,976 | 35.03 |
7 | Honda Dio | 10,152 | 6,162 | 3,990 | 64.75 |
8 | Bajaj CT 100 | 9,164 | 20,986 | -11,822 | -56.33 |
9 | Suzuki Gixxer 155 | 6,898 | 2,960 | 3,938 | 133.04 |
10 | Yamaha FZ 150 | 6,316 | 3,028 | 3,288 | 108.59 |
11 | Bajaj Pulsar 150 | 5,328 | 3,592 | 1,736 | 48.33 |
12 | TVS Apache 160, 180, 200 | 4,952 | 9,332 | -4,380 | -46.94 |
13 | Yamaha Ray | 4,552 | 2,056 | 2,496 | 121.40 |
14 | TVS Ntorq | 3,696 | 949 | 2,747 | 289.46 |
15 | Bajaj Discover 125 | 3,664 | 10,032 | -6,368 | -63.48 |
16 | KTM 390 Duke, RC, ADV | 3,476 | 2,581 | 895 | 34.68 |
17 | Bajaj Platina 100 | 3,099 | 3,768 | -669 | -17.75 |
18 | Hero HF Deluxe | 2,956 | 3,536 | -580 | -16.40 |
19 | Honda Navi | 2,844 | 1,890 | 954 | 50.48 |
20 | Honda Hornet 160R | 2,768 | 2,788 | -20 | -0.72 |
21 | Hero Splendor | 2,732 | 2,462 | 270 | 10.97 |
22 | Hero Glamour | 2,690 | 3,548 | -858 | -24.18 |
23 | Honda CB Shine | 2,649 | 1,208 | 1,441 | 119.29 |
24 | TVS Sport | 2,570 | 3,220 | -650 | -20.19 |
25 | Yamaha Saluto | 2,370 | 206 | 2,164 | 1050.49 |
26 | Honda Livo | 2,000 | 1,600 | 400 | 25.00 |
27 | Bajaj Pulsar 125 | 1,990 | 936 | 1,054 | 112.61 |
28 | Bajaj Boxer 125 | 1,980 | 816 | 1,164 | 142.65 |
29 | KTM 125 Duke, RC | 1,764 | 2,104 | -340 | -16.16 |
30 | Honda Grazia | 1,680 | 2,232 | -552 | -24.73 |
31 | Honda X Blade | 1,560 | 280 | 1,280 | 457.14 |
32 | Honda Dream | 1,463 | 2,137 | -674 | -31.54 |
33 | BMW 310 | 1,416 | 806 | 610 | 75.68 |
34 | Bajaj Dominar | 1,408 | 708 | 700 | 98.87 |
35 | Hero Xpulse 200T | 1,358 | 0 | 1,358 | – |
36 | TVS Victor | 1,280 | 800 | 480 | 60.00 |
37 | Honda CB Unicorn 160 | 1,272 | 1,488 | -216 | -14.52 |
38 | Suzuki Burgman | 1,264 | 957 | 307 | 32.08 |
39 | TVS XL Super | 1,164 | 132 | 1,032 | 781.82 |
40 | Royal Enfield 650 | 1,144 | 933 | 211 | 22.62 |
– | Total | 2,86,287 | 2,22,195 | 64,092 | 28.84 |
At number two is TVS Star City, registering exports of 23,883 units in January 2020. In percentage terms, this is even better that the growth recorded by Bajaj Boxer. As compared to 13,144 units exported in January last year, YoY growth is a massive 81.70%. Next in the list is the 125 cc variant of TVS Star City, with exports of 17,249 units. Here also, we can see significant YoY growth of 59.24%, as against 10,832 units exported in January last year.
At number four, its Bajaj Boxer again, albeit in its 150 cc avatar. A total of 15,540 units were exported in January 2020, which translates into YoY growth of 81.29%. In January last year, Bajaj Boxer 150 exports stood at 8,572 units. At number five is Bajaj Pulsar range, comprising Pulsar 160, 180 and 200. A total of 11,940 units were exported, registering 31.47% YoY growth as against 9,082 units exported last year in January. Bajaj Pulsar is among the exceptions that are listed among the top 10 bestsellers in both domestic market and exports.
At number six is Bajaj CT 125 with exports of 11,472 units in January 2020. This translates into YoY growth of 35.03%, as against 8,496 units exported in January last year. Next in the list is Honda Dio with 10,152 units exported in January 2020. YoY growth is 64.75%, as against 6,162 units exported last year in January. At number eighth is Bajaj CT 100 with exports of 9,164 units. This is the only two-wheeler in the top 10 list to witness negative growth. Exports are down -56.33%, as against 20,986 units exported last year in January.
Suzuki Gixxer 155 and Yamaha FZ 150 take the ninth and tenth spot, with sales of 6,898 units and 6,316 units, respectively. Both bikes have more than doubled their numbers in a year’s time. Two-wheelers with negative growth include TVS Apache (160, 180, and 200), Bajaj Discover 125, Bajaj Platina 100, Hero HF Deluxe, Honda Hornet 160R, Hero Glamour, TVS Sport, KTM 125 Duke and RC, Honda Grazia, Honda Dream, and Honda CB Unicorn 160.
Source: Bike - rushlane.com